In 2024, Medicaid providers in Walnut Creek billed $15,921,217 for Evaluation and Management services, based on data in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 30.3% increase over 2023, when claims for these services amounted to $12,216,959.
Medicaid is a public insurance program managed by the states and funded jointly by federal and state governments. The program serves low-income people and families, seniors, children, and those with disabilities, making it a major component of the U.S. health care landscape.
Because Medicaid payments are taxpayer funded, fluctuations in local billing levels provide insights into how health care resources are distributed in the community.
The Evaluation and Management category comprises Medicaid-billed services based on the care provided, identified by standard HCPCS and CPT code groupings. For this analysis, each billing code was assigned to one service category using designated code prefixes and numeric ranges, which enabled related services to be grouped, minimized double counting, and maintained time-based ranking accuracy.
Multiple Medicaid service categories saw spending growth, but Evaluation and Management ranked third in Walnut Creek for Medicaid payments in 2024.
Statewide in California, Evaluation and Management ranked second by total Medicaid payments for the year.
Over five years ending in 2024, Medicaid payments connected to the Evaluation and Management heading in Walnut Creek grew by $10,737,701, or 207.2%. Some periods saw accelerated growth, with significant annual increases in both 2021 and 2022.
Although Evaluation and Management spending was distributed across Walnut Creek, most payments went to just a few ZIP codes. In 2024, ZIP code 94597 saw $6,592,259 in payments, 94598 accounted for $5,048,757, and 94596 totaled $4,247,092. Altogether, the top 3 ZIP codes represented 99.8% of Medicaid payments in this category for the city.
Within Evaluation and Management, payment totals were highly concentrated among a select group of billing codes.
For additional context, while Evaluation and Management payments in Walnut Creek increased 30.3% from 2023 to 2024, Medicaid payments across all categories rose 62.6% in the same period.
According to the Centers for Medicare & Medicaid Services, aggregate federal and state Medicaid expenditures reached an estimated $871.7 billion in fiscal year 2023, roughly 18% of total national health spending, marking a steep rise from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This growth—about 40% over several years—has largely been attributed to heightened enrollment and utilization during and following the pandemic.
Federal budget legislation enacted under the Trump administration includes major plans to decrease federal Medicaid outlays and alter the program’s structure. The “One Big Beautiful Bill Act,” signed in 2025, is set to reduce federal Medicaid spending by over $1 trillion in the next 10 years, adds measures such as work requirements and greater cost-sharing, and may cut both coverage and funding for certain recipients. The anticipated result is more state-level financial responsibility and moderated federal Medicaid funding growth, even as the program covers tens of millions in the U.S.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $5,183,515 | 19.3% |
| 2021 | $8,635,695 | 66.6% |
| 2022 | $10,315,172 | 19.4% |
| 2023 | $12,216,958 | 18.4% |
| 2024 | $15,921,216 | 30.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $109,539,450 | 64% |
| 2 | Medicine Services and Procedures | $22,511,085 | 13.2% |
| 3 | Evaluation and Management | $15,921,216 | 9.3% |
| 4 | Drugs Administered Other than Oral Method | $8,557,622 | 5% |
| 5 | Radiology Procedures | $3,441,841 | 2% |
| 6 | Surgery | $2,916,332 | 1.7% |
| 7 | Anesthesia | $1,909,611 | 1.1% |
| 8 | Administrative, Miscellaneous and Investigational | $1,740,646 | 1% |
| 9 | National Codes Established for State Medicaid Agencies | $1,294,463 | 0.8% |
| 10 | Pathology and Laboratory Procedures | $1,177,053 | 0.7% |
| 11 | Temporary National Codes (Non-Medicare) | $604,053 | 0.4% |
| 12 | Procedures / Professional Services | $533,440 | 0.3% |
| 13 | Orthotic Procedures and services | $431,693 | 0.3% |
| 14 | Temporary Codes | $126,046 | 0.1% |
| 15 | Outpatient PPS | $81,048 | <0.1% |
| 16 | Prosthetic Procedures | $77,057 | <0.1% |
| 17 | Chemotherapy Drugs | $76,610 | <0.1% |
| 18 | Dental Services | $71,641 | <0.1% |
| 19 | Ambulance and Other Transport Services and Supplies | $38,164 | <0.1% |
| 20 | Vision Services | $16,866 | <0.1% |
| 21 | Durable Medical Equipment | $15,245 | <0.1% |
| 22 | Medical And Surgical Supplies | $1,844 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $4,234,723 | 1,464 |
| 99213 | Office o/p est low 20 min | $3,532,654 | 1,274 |
| 99284 | Emergency dept visit mod mdm | $1,643,440 | 318 |
| 99285 | Emergency dept visit hi mdm | $1,027,935 | 263 |
| 99203 | Office o/p new low 30 min | $862,492 | 288 |
| 99282 | Emergency dept visit sf mdm | $840,572 | 12 |
| 99283 | Emergency dept visit low mdm | $730,388 | 21 |
| 99204 | Office o/p new mod 45 min | $608,399 | 218 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $496,337 | 253 |
| 99215 | Office o/p est hi 40 min | $359,706 | 138 |
| 99281 | Emr dpt vst mayx req phy/qhp | $327,771 | 22 |
| 99233 | Sbsq hosp ip/obs high 50 | $250,176 | 98 |
| 99211 | Off/op est may x req phy/qhp | $157,296 | 49 |
| 99205 | Office o/p new hi 60 min | $147,227 | 53 |
| 99244 | Off/op cnsltj new/est mod 40 | $138,480 | 32 |
| 99212 | Office o/p est sf 10 min | $76,599 | 48 |
| 99223 | 1st hosp ip/obs high 75 | $76,299 | 56 |
| 99392 | Prev visit est age 1-4 | $46,867 | 34 |
| 99222 | 1st hosp ip/obs moderate 55 | $39,423 | 26 |
| 99078 | Group health education | $39,409 | 36 |
Note: HCPCS codes are listed to provide context within the group. Totals and ranked standings in this article reflect standardized service groupings, not individual billing codes.
Data in this article draws from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data is available here.
