These are the top 100 home sales for ContraCosta County in August 2022, according to BlockShopper.com.
In August 2022, there were 187 homes sold, with a median home sale price of $729,000 in ContraCosta County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Munish and Reena R. Ahuja | Danville (Unincorporated) | 4338 Quail Run Lane | $3,814,000 |
| Aparna Varsha Yerikalapudi and Kiran Modukuri | San Ramon | 5460 Heatherland Drive | $3,695,000 |
| Kamil Boleslaw Pawlowski and Nancy Pui Yee Yuen | Orinda | 457 Dalewood Drive | $3,600,000 |
| Catherine Young | Lafayette | 1755 Toyon Road | $3,350,000 |
| Alexander J. and Kristin B. Harris | Lafayette | 837 Las Trampas Road | $2,861,000 |
| Sridhar and Nirmala Jayanthi and Jayanthi Family (revocable trust) | Danville (Unincorporated) | 4282 Nottingham Drive | $2,700,000 |
| Jayakrishnan K Pillai and Letha Jayakrishnan | Orinda | 106 Caro Lane | $2,550,000 |
| Erik Andrew Bulis and Veronica Sanchez Guzman | Moraga | 1850 School St. | $2,515,000 |
| Barbara L. Clark and William J. Clark and Barbara L. Clark (trust) | Danville (Unincorporated) | 3424 Stone Valley Road | $2,400,000 |
| Michael White and Amanda Medrano | Lafayette | 28 Warwick Court | $2,305,000 |
| Andrew and Christina Goodhand | Orinda | 62 Van Ripper Lane | $2,300,000 |
| Lauren Snyder and Gregory Cuellar | Orinda | 14 Risa Court | $2,212,500 |
| Xiashuo Dai and Ziyi Chen and Xiashuo Dai Family Trust | Danville (Unincorporated) | 4019 Eagle Nest Lane | $2,150,000 |
| Griselda and Erik C. Blackburn | Moraga | 5 Camelford Court | $2,000,000 |
| Katherine Klabau and Maartje Leonoor Bus | Orinda | 57 Bobolink Road | $1,975,000 |
| Brian Attiyeh and Yen PHI Attiyeh | Moraga | 1283 Larch Ave. | $1,954,000 |
| Kevin Andrew and Laura Ann Curran | Danville | 1421 Harlan Drive | $1,930,000 |
| Stephanie Graham and Benjamin Graham-Helwig | Walnut Creek | 561 Appaloosa Drive | $1,900,000 |
| Brandon C. and Hannah J. Tikalsky and Tikalsky (living trust) | El Cerrito | 923 Leneve Place | $1,900,000 |
| David J. McCarthy and Sunha J Tallakson | El Cerrito | 839 Galvin Drive | $1,845,000 |
| Kevin Ma and Queenie Lau | San Ramon | 3951 Veritas Way | $1,800,000 |
| Abhishek and Prerna Singh | San Ramon | 204 Sun Ridge Drive | $1,800,000 |
| Julia LI-Ming Hsu and John Yao-Chung Hsu and Julia LI-Ming Hsu Family Trust | Danville | 408 Plata Court | $1,800,000 |
| Kaustubh Dinakar Patil and Laxmi Milind Phalak | Danville | 70 La Velle Court | $1,800,000 |
| Kyle R Smith and Kristin M MacDonnell | Lafayette | 969 Yorkshire Court | $1,750,000 |
| Christopher Lavin and Holly Sheetz | Lafayette | 20 Hidden Valley Road | $1,725,000 |
| Kusha Kapoor and Varun Kashyap | San Ramon | 411 Barranca Court | $1,715,000 |
| William P. Hall, Victoria G. Livingstan-Hall and Hall Family Trust | Lafayette | 3378 Springhill Road | $1,710,000 |
| David Mahn-Wai Chang and Thu Minh Pham | Lafayette | 3270 Judith Lane | $1,710,000 |
| Mitesh and Arpita Pandit | San Ramon | 222 St. Denis Court | $1,680,000 |
| Raymond Chery Jr. and Chery-And Dana Foster Chery Raymond (living trust) | Walnut Creek | 2855 Melillo Drive | $1,650,000 |
| Igor Zagrebnev and Tatiana Zagrebneva | Walnut Creek | 1124 Andrew Lane | $1,650,000 |
| Karl F. and Deborah S. Osterlund and Osterlund Family Trust | Danville | 15 Everett Court | $1,637,500 |
| Jonathan G. and Amrida Belzer | Pleasant Hill | 211 Briaridge Court | $1,625,000 |
| Fan Yang | Kensington | 121 Windsor Ave. | $1,600,000 |
| Xiashuo Dai and Ziyi Chen and Xiashuo Dai Family Trust | San Ramon | 517 Columbia Creek Drive | $1,520,909 |
| Paul Warren Parke Schultz and Katie Ann Hull | Walnut Creek | 20 San Luis Court | $1,500,000 |
| Snehashis and Kakali Ghosh and Ghosh (revocable trust) | San Ramon | 131 Claremont Crest Court | $1,425,000 |
| Vadim Vahrameev, Irina Atnaeva and And Irina Vadim (revocable living trust) | Pleasant Hill | 309 Sunset Road | $1,420,000 |
| Wei Zhu and Zheming Cao | San Ramon | 15 Cody Court | $1,420,000 |
| Lee K. Gisele E. and Shamila C. Merritts Gisele E., Gregory Darrin Kelley and Merritts Trust of 1999 | San Ramon | 56 Sota Place | $1,400,000 |
| Sami Yassa and Johanna Lee Thomas | Kensington | 131 Ardmore Road | $1,400,000 |
| Steven Yen and Barbara J. Davidson Yen | Lafayette | 983 Hawthorn Drive | $1,375,000 |
| Thomas and Christine Camp | Moraga | 13 Doral Drive | $1,340,000 |
| Sachidanand and Vijayalaxmi Alle | San Ramon | 6217 Byron Lane | $1,300,000 |
| Maggie Hui Mei Kiu Hon and Quoc Quyen and Maggie Hon Family Trust | Richmond (Unincorporated) | 6019 Arlington Blvd. | $1,280,000 |
| Swastika Shrestha | Hercules | 1009 Victoria Park | $1,275,000 |
| John R. Palmer and John Robert Palmer and Camille Esther Crittenden (revocable trust) | El Cerrito | 2756 Arlington Blvd. | $1,250,000 |
| RVEV2022 Business (trust) and Dunham Trust Co. | El Cerrito | 2756 Arlington Blvd. | $1,235,000 |
| Guiqing Huang and Henry Leach | Brentwood | 2892 Spanish Bay Drive | $1,221,500 |
| Thomas Michael and Sydney Ann Loretz | Walnut Creek (Unincorporated) | 1949 Magnolia Way | $1,199,000 |
| Parshant and Nisha Mehra | San Ramon | 1 Trillium Lane | $1,180,000 |
| Lauren N. Kondo and Nicholas Rotondo | Danville | 449 Everett Drive | $1,156,500 |
| William Antonios-McCrea and Korina C Kennedy | Martinez | 104 St. Malo Court | $1,155,000 |
| Nikhil and Niraj Rao | San Ramon | 6372 Byron Lane | $1,150,000 |
| Satya Prasad Chalasani, Nilisha Mikklineni and Mikklineni Chalasani (revocable trust) | Brentwood | 594 Myrtle Beach Drive | $1,140,000 |
| Kelly Targettt and Brandon Tran | Kensington | 33 Arlington Ave. | $1,135,000 |
| Anil Kumar Pai and Sapna Ramanan | San Ramon | 6185 Yardley Lane | $1,100,000 |
| Darin E. and Kristin E. Gale and Gale Family Trust | Brentwood | 703 Revenna Way | $1,060,000 |
| Jamose Terreforte | Hercules | 109 Aspen Court | $1,050,000 |
| Natalie Oei | Walnut Creek | 1016 Camino Verde Circle | $1,000,000 |
| Sanket Sadashiv and Mayura Sanket Kulkarni | Brentwood | 2601 Silvermere Court | $997,000 |
| Ehab Doumadyous and Nahla Fam | Brentwood | 2404 Positano Ave. | $996,000 |
| Toyoaki and Tomoko Miyazaki | Danville | 106 Lawnview Circle | $980,000 |
| Jensine Thomas and James Quinn | Richmond | 5728 Skyview Place | $977,000 |
| Sarah Pike and Deyon D. Rock | El Cerrito | 5222 Victor Ave. | $950,000 |
| Tai Cuong Tranra | Richmond | 823 Meadow West Court | $945,000 |
| Balasubramanyam Vakkantham Ramamurthy and Valli Naga Swathi Sindhura Singaraju | San Ramon | 2616 Shadow Mountain Drive | $932,000 |
| Alphonso and Mercedes Tolliver | Richmond | 5452 Cabrillo Sur | $930,000 |
| Roger Prasad | Discovery Bay (Unincorporated) | 2247 Cove Court | $925,000 |
| Soo Ping Lim | Danville | 429 Garden Creek Place | $915,000 |
| Robert N. and Laura M. Sparacino | Martinez | 1149 Arlington Way | $890,000 |
| Leonida Magali Q Adelantar IV and Hector Adelantar Jr. | Brentwood | 1108 Windhaven Court | $885,000 |
| Travis and Jessica Airola and Lee Schmedes | Discovery Bay (Unincorporated) | 414 Superior Way | $880,000 |
| Mack Gary A., Mack Linda K. and Mack Family Trust | Pinole | 3328 Diablo Circle | $880,000 |
| Lobsang Rabten | El Sobrante (Unincorporated) | 830 Fulton Way | $875,000 |
| Jason Reed | Walnut Creek (Unincorporated) | 2303 Overlook Drive | $865,000 |
| Yongsen Liu | Hercules | 187 Manzanita Place | $850,000 |
| Jose G. Camarillo Jr. and Maria T. Cordeiro-Camarillo | Antioch | 5423 Creek Court | $837,000 |
| Krishna Karthik Koilada | Brentwood | 1346 Willowwood Court | $830,000 |
| Thomas P. and Julie L. Walsh | Brentwood | 771 Begonia Drive | $830,000 |
| Kyle Kearney | San Ramon | 2020 Canyon Woods Drive | $815,000 |
| Heather Morgan and Joel A. Carter | Antioch | 5421 Creek Court | $806,000 |
| Zachary Martin and Morgan Bonanno-Martin | Martinez (Unincorporated) | 1151 Delacy Ave. | $800,000 |
| Ronald A. Llenado | Martinez (Unincorporated) | 1071 Veale Ave. | $800,000 |
| Carlos E Chivalan and Reyna S. and David A. Hinojosa | Oakley | 102 Vella Circle | $780,000 |
| Juan Ceja Rangel and Carmen Ceja | El Sobrante (Unincorporated) | 747 Santa Maria Road | $780,000 |
| Sam Rahimi-Vijeh | Walnut Creek | 437 Westcliffe Circle | $765,000 |
| Tommy Lee and Chiquita Morretta Coleman | Oakley | 16 Minaret Road | $759,000 |
| Gezil Karkar | Brentwood | 1589 Regent Drive | $755,000 |
| Ashley Hiatt and Dragons Gate Ranch (living trust) | Lafayette | 370 Castello Road | $749,000 |
| Ascension G Serrano | Brentwood | 301 Persimmon Drive | $745,000 |
| Isidore K Ejiofor and Jovita U Alagwu | Antioch | 1971 Sugarloaf Mountain Court | $739,000 |
| Tamara Winnell Blair | Antioch | 2508 Crystal Way | $729,000 |
| Esther Wanjiru Ngigi | Brentwood | 1151 Juniper St. | $725,000 |
| Rebekah Holt and Guadalupe Poblano | Richmond | 2880 Humphrey Ave. | $720,000 |
| Fatmata Bangura | Antioch | 2704 Del. Oro Circle | $720,000 |
| Juan Manuel Martel Medina | Antioch | 1106 Mission Drive | $714,000 |
| Lizbeth Hernandez and Jose Arturo Ayala-Navarro | Antioch | 5113 Trailridge Way | $710,000 |
| Ron Christopher Marquez, Ronald, Rona and Ronalyn Crissele Balzomo | Pittsburg | 711 Preservation St. | $700,000 |

