These are the top 10 home sales for Antioch, California in August 2022, according to BlockShopper.com.
In August 2022, there were 30 homes sold, with a median home sale price of $605,000 in Antioch.
| Buyer | Address | Sale Price |
|---|---|---|
| Jose G. Camarillo Jr. and Maria T. Cordeiro-Camarillo | 5423 Creek Court | $837,000 |
| Heather Morgan and Joel A. Carter | 5421 Creek Court | $806,000 |
| Isidore K Ejiofor and Jovita U Alagwu | 1971 Sugarloaf Mountain Court | $739,000 |
| Tamara Winnell Blair | 2508 Crystal Way | $729,000 |
| Fatmata Bangura | 2704 Del. Oro Circle | $720,000 |
| Juan Manuel Martel Medina | 1106 Mission Drive | $714,000 |
| Lizbeth Hernandez and Jose Arturo Ayala-Navarro | 5113 Trailridge Way | $710,000 |
| Jennifer Krumin | 2016 Reseda Way | $670,000 |
| Warren and Maria Theresa Hutalla | 2940 Lucena Way | $665,000 |
| Rhio M Chico and Angelo D Litonjua | 4804 Lefebvre Way | $662,000 |

