Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the East Contra Costa News publication area submitted 1,108 petitions during the same period, achieving an approval rate of 98.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 799 petitions, representing 72.1% of all submissions in the East Contra Costa News publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 131 petitions and represented 11.8% of the total. Among petitions from employers in the Retail Trade industry, 98.5% were approved and 1.5% were denied.
The East Contra Costa News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Workday, Inc., which filed 343 petitions with an approval rate of 99.4%, Veeva Systems, Inc. with 45 petitions and an approval rate of 100%, and 10X Genomics, Inc., which filed 38 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the East Contra Costa News publication area saw a 0.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 799 | 72.1% | 99% | 1% |
2 | Retail Trade | 131 | 11.8% | 98.5% | 1.5% |
3 | Manufacturing | 54 | 4.9% | 98.1% | 1.9% |
4 | Finance and Insurance | 28 | 2.5% | 100% | 0% |
5 | Information | 21 | 1.9% | 95.2% | 4.8% |
6 | Construction | 13 | 1.2% | 100% | 0% |
7 | Health Care and Social Assistance | 10 | 0.9% | 100% | 0% |
8 | Wholesale Trade | 7 | 0.6% | 85.7% | 14.3% |
9 | Real Estate and Rental and Leasing | 6 | 0.5% | 100% | 0% |
10 | Educational Services | 4 | 0.4% | 100% | 0% |
11 | Accommodation and Food Services | 2 | 0.2% | 50% | 50% |
11 | Other Services (except Public Administration) | 2 | 0.2% | 100% | 0% |
13 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.1% | 0% | 100% |
13 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Workday, Inc. | Professional, Scientific, and Technical Services | 349 | 99.4% | 0.6% |
Safeway, Inc. | Retail Trade | 145 | 97.9% | 2.1% |
Veeva Systems, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
10X Genomics, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Flexon Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Blackhawk Network, Inc. | Finance and Insurance | 22 | 100% | 0% |
Brillius Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Medallia, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Smart ERP Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Criticalriver, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Ashley Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Formfactor, Inc. | Manufacturing | 14 | 100% | 0% |
Excela Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Zimeno, Inc. | Manufacturing | 13 | 100% | 0% |
Bayone Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Aroha Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Noetic Information Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Techtu Business Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tekion, Corp. | Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
Sensiba, LLP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
United Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Rxcloud | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ideaon | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Interas | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Branta Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cougar Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mudrasys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Venturesoft Global, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Healthcare Triangle, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Travancore Analytics, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sgic Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Swinerton Builders | Construction | 5 | 100% | 0% |
Technitia, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Assetmark Financial Holdings, Inc. | Finance and Insurance | 4 | 100% | 0% |
Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Simpson Strong-Tie Company, Inc. | Manufacturing | 4 | 100% | 0% |
Super Free Games, Inc. | Information | 4 | 100% | 0% |
Kubayra, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pyxis Management Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Springml, Inc. | Information | 3 | 100% | 0% |
RHP Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Perfict Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SPK Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Sea Tel, Inc. | Manufacturing | 3 | 100% | 0% |
21 Staff, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Philips Healthcare Informatics, Inc. | Manufacturing | 3 | 100% | 0% |
Atom Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vagaro, Inc. | Information | 3 | 100% | 0% |
Calfus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vimb Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Coopervision, Inc. | Manufacturing | 3 | 100% | 0% |
Veteran Pipeline Construction, Inc. | Construction, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zoho Corporation | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Janim Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Speech Pathology Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Simpson Strong Tie Company, Inc. | Manufacturing | 3 | 100% | 0% |
Sensiba San Filippo, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Safetraces, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
March First Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hummingbirdev, Inc. | Manufacturing | 2 | 100% | 0% |
Matchpoint Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Infobeans, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SPK Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
International B2B Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bossini Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veear Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
TJKM | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bellecci & Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Omron Robotics and Safety Technolo | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clearstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ramsell Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloves, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Techpeace Technologies | Information | 2 | 100% | 0% |
Deepinsight Ai Formerly Known, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital IMS Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DMZ Builders, Inc. | Construction | 2 | 100% | 0% |
Object Edge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
East Field Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tanius Technology, LLC | Finance and Insurance | 2 | 100% | 0% |
Virtual Enterprise System Solutions, Inc. | Information | 2 | 50% | 50% |
Express Global Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Affine Technician Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Performant Recovery, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Zovich & Sons, Inc. | Construction | 1 | 100% | 0% |
Ragie, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Purple Line, LLC | Manufacturing | 1 | 100% | 0% |
Providence Medical Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Zest Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yc Auto Group, Inc. | Retail Trade | 1 | 100% | 0% |
Y Liu Optometric Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Westec Plastics Corporation | Manufacturing | 1 | 0% | 100% |
W E Lyons Construction Company | Construction | 1 | 100% | 0% |
Trina Solar Development Solutions | 1 | 100% | 0% | |
Tek Valley Corporation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tek Valley Inc., Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techbee, LLC | 1 | 100% | 0% | |
Tarragon Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swinerton Incorporated | Construction | 1 | 100% | 0% |
Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
SRI Hanuma, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SRI Ganesh, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Squareshift Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solarlytics, Inc. | Manufacturing | 1 | 100% | 0% |
Sierra Westron, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sejalit, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Se2quel Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Embrace Incorporated | Other Services (except Public Administration) | 1 | 100% | 0% |
Edlinx, Inc. | Educational Services | 1 | 100% | 0% |
Dotsolved Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Daanish, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coulomb Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Concord SNF Healthcare D B a D, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cloudfabrix Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Circulant Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chevron Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Certified Genetool, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cafari, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bright APPS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bregante Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boons, Inc. | Information | 1 | 100% | 0% |
Bolb, Inc. | Manufacturing | 1 | 100% | 0% |
Blume Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Birdstop, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Best USA Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Beagle Technology, Inc. | Information | 1 | 100% | 0% |
Bayapps, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apex Project Management Consultant | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Antioch Unified School District | Educational Services | 1 | 100% | 0% |
Alif Semiconductor USA, Inc. | Manufacturing | 1 | 100% | 0% |
Aible, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adept Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Addforce, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acutrack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
12th Wonder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
12 Wonder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4leaf, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Premium Brands, Inc. | Wholesale Trade | 1 | 0% | 100% |
Pittsburg-Antioch Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
Oncology Services Medical Group in | Health Care and Social Assistance | 1 | 100% | 0% |
Omron Robotics and Safety Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omlet Stack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NGW Auto Group, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Micro Motion Table Tennis Academy | Arts, Entertainment, and Recreation | 1 | 0% | 100% |
Mcgrath Rentcorp | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Lil, Inc. | Educational Services | 1 | 100% | 0% |
Lettis Consultants International I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lern Education, Inc. | Educational Services | 1 | 100% | 0% |
Law Office Manpreet Singh Gahra D | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kyocera Document Solutions Development America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kyocera Document Solutions Develop | Wholesale Trade | 1 | 100% | 0% |
Krutilla & Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KPJ Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kano Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jiva Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Isofttek Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Internet Technology Architecture and Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inneos, LLC | Manufacturing | 1 | 100% | 0% |
Ice Mortgage Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hydraulic Controls, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ground Level Construction, Inc. | Construction | 1 | 100% | 0% |
Grey Pine Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Gordon Reese Construction, Inc. | Construction | 1 | 100% | 0% |
Goldencell USA, Inc. | Manufacturing | 1 | 100% | 0% |
Fone & Association, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fived Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Et Solar, Inc. | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE