In 2024, 1,092 of the 1,108 H-1B petitions submitted by employers based in the East Contra Costa News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.6%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the East Contra Costa News publication area during 2024, filing a total of 799 petitions (72.1% of all submissions) and receiving 791 approvals, resulting in an approval rate of 99%. The Retail Trade industry followed, with 131 petitions (11.8% of all submissions) and an approval rate of 98.5%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Workday, Inc. with 349 petitions and 99.4% of them approved, Safeway, Inc. with 145 petitions and 97.9% of them approved, and Veeva Systems, Inc. with 45 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 3.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 799 | 72.1% | 99% | 1% |
| 2 | Retail Trade | 131 | 11.8% | 98.5% | 1.5% |
| 3 | Manufacturing | 54 | 4.9% | 98.1% | 1.9% |
| 4 | Finance and Insurance | 28 | 2.5% | 100% | 0% |
| 5 | Information | 21 | 1.9% | 95.2% | 4.8% |
| 6 | Construction | 13 | 1.2% | 100% | 0% |
| 7 | Health Care and Social Assistance | 10 | 0.9% | 100% | 0% |
| 8 | Wholesale Trade | 7 | 0.6% | 85.7% | 14.3% |
| 9 | Real Estate and Rental and Leasing | 6 | 0.5% | 100% | 0% |
| 10 | Educational Services | 4 | 0.4% | 100% | 0% |
| 11 | Accommodation and Food Services | 2 | 0.2% | 50% | 50% |
| 11 | Other Services (except Public Administration) | 2 | 0.2% | 100% | 0% |
| 13 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
| 13 | Arts, Entertainment, and Recreation | 1 | 0.1% | 0% | 100% |
| 13 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Workday, Inc. | Professional, Scientific, and Technical Services | 349 | 99.4% | 0.6% |
| Safeway, Inc. | Retail Trade | 145 | 97.9% | 2.1% |
| Veeva Systems, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
| 10X Genomics, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Flexon Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Blackhawk Network, Inc. | Finance and Insurance | 22 | 100% | 0% |
| Brillius Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Medallia, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Smart ERP Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Criticalriver, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Formfactor, Inc. | Manufacturing | 14 | 100% | 0% |
| Ashley Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Zimeno, Inc. | Manufacturing | 13 | 100% | 0% |
| Excela Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Bayone Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Aroha Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Sensiba, LLP | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Techtu Business Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Noetic Information Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tekion, Corp. | Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
| United Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Branta Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Simpson Strong-Tie Company, Inc. | Manufacturing | 7 | 100% | 0% |
| Ideaon | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Interas | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Rxcloud | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Cougar Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Venturesoft Global, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Mudrasys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Sgic Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Travancore Analytics, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Healthcare Triangle, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Swinerton Builders | Construction | 5 | 100% | 0% |
| Technitia, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Kubayra, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Assetmark Financial Holdings, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Super Free Games, Inc. | Information | 4 | 100% | 0% |
| Springml, Inc. | Information | 3 | 100% | 0% |
| Omron Robotics and Safety Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| RHP Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SPK Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Coopervision, Inc. | Manufacturing | 3 | 100% | 0% |
| Sea Tel, Inc. | Manufacturing | 3 | 100% | 0% |
| The Speech Pathology Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| 21 Staff, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Janim Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Calfus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vagaro, Inc. | Information | 3 | 100% | 0% |
| Veteran Pipeline Construction, Inc. | Construction, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vimb Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Perfict Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zoho Corporation | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Atom Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pyxis Management Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Philips Healthcare Informatics, Inc. | Manufacturing | 3 | 100% | 0% |
| March First Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Matchpoint Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kyocera Document Solutions Development America, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Hummingbirdev, Inc. | Manufacturing | 2 | 100% | 0% |
| Safetraces, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Infobeans, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| SPK Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| International B2B Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| 12th Wonder, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Affine Technician Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Performant Recovery, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Virtual Enterprise System Solutions, Inc. | Information | 2 | 50% | 50% |
| Bellecci and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Veear Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Bossini Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ramsell Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| TJKM | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Clearstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cloves, LLC | Accommodation and Food Services | 2 | 50% | 50% |
| Tek Valley Corporation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techpeace Technologies | Information | 2 | 100% | 0% |
| Deepinsight Ai Formerly Known, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Digital IMS Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| DMZ Builders, Inc. | Construction | 2 | 100% | 0% |
| East Field Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tanius Technology, LLC | Finance and Insurance | 2 | 100% | 0% |
| Express Global Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Object Edge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ragie, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Purple Line, LLC | Manufacturing | 1 | 100% | 0% |
| Zovich and Sons, Inc. | Construction | 1 | 100% | 0% |
| Zest Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yc Auto Group, Inc. | Retail Trade | 1 | 100% | 0% |
| Y Liu Optometric Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
| Westec Plastics Corporation | Manufacturing | 1 | 0% | 100% |
| W E Lyons Construction Company | Construction | 1 | 100% | 0% |
| Trina Solar Development Solutions | 1 | 100% | 0% | |
| Techbee, LLC | 1 | 100% | 0% | |
| Tarragon Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Swinerton Incorporated | Construction | 1 | 100% | 0% |
| Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| SRI Hanuma, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SRI Ganesh, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Squareshift Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



