These are the top 100 home sales for ContraCosta County in June 2023, according to BlockShopper.com.
In June 2023, there were 859 homes sold, with a median home sale price of $840,000 in ContraCosta County.
Top 100 home sales in ContraCosta County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Sca Real Estate Partners LLC | Lafayette | 3972 Happy Valley Road | $12,450,000 |
| Peardale Properties LLC | Lafayette | 4067 Happy Valley Road | $8,250,000 |
| Jayalakshmi Chokkiah, Gurusankar Sankararaman 2021 Family Trust, Harini Gurusankar 2021 (trust) and Tarini Gurusankar 2021 (trust) | Danville (Unincorporated) | 3118 Blackhawk Meadow Drive | $7,100,000 |
| Sarah Anne Cahill (revocable trust) | Danville | 580 Highland Drive | $6,000,000 |
| Christopher Jon and Julia Grace Bakke | Alamo (Unincorporated) | 60 Viaduct Robles | $5,425,000 |
| Adam Kenneth and Emily Sweet Witkop and Witkop Family Trust | Alamo (Unincorporated) | 954 Forest Lane | $5,100,000 |
| Daniel and Ana Maria Wolbert | Moraga | 471 Millfield Place | $4,800,000 |
| Lyle S. and Lisset R. Dizon | Alamo (Unincorporated) | 265 Eagle Court | $4,400,000 |
| Leila Hameed Jaffer | Alamo (Unincorporated) | 191 Alamo Ranch Road | $4,100,000 |
| Roy V. Mathew, Nadhi P Thekkek and Mathew-Thekkek Family Trust | Alamo (Unincorporated) | 23 Royal Oaks Court | $3,915,000 |
| William and Katherine Deloache | Lafayette | 3838 Palo Alto Drive | $3,750,000 |
| Thomas James Houghton and Sindy Tew | Alamo (Unincorporated) | 4050 Stone Valley Oaks Drive | $3,600,000 |
| Mehran Hassanzadeh and Nafiseh Ghafouri | Danville (Unincorporated) | 5325 Blackhawk Drive | $3,550,000 |
| Lawrence J. and Martha C. Fogel and Fogel Family Trust | Alamo (Unincorporated) | 529 Justin Morgan Drive | $3,473,000 |
| Jerry Edelstein, Elizabeth Ann Howard and Howard Edelstein Family Trust | Orinda | 17 Normandy Lane | $3,400,000 |
| Robert A. Gordon and Rg (revocable trust) | Walnut Creek (Unincorporated) | 2252 Blackwood Drive | $3,350,000 |
| Jeffrey James Van Tassell, Sara Elizabeth Van Tassel and Van Tassel Family Trust | Walnut Creek | 1886 Rice Way | $3,325,000 |
| Tyler F. and Maddison A. Vik | Alamo (Unincorporated) | 135 Gaywood Road | $3,300,000 |
| Stephen Bailey Jue | Lafayette | 827 Santa Maria Way | $3,250,000 |
| Michael P. Querio and Janet L Sellers-Querio | Alamo (Unincorporated) | 100 Lark Court | $3,200,000 |
| Davin J. and Alyssia L. Lundgren | Danville | 608 Cam Amigo | $3,200,000 |
| James W. Sloate 2004 Revocable Inter-Vivos (trust) | Alamo (Unincorporated) | 2551 Joseph Drive | $3,200,000 |
| Douglas James and Christy Grydyk Ingham and Ingham Family Trust | Alamo (Unincorporated) | 4005 Stone Valley Oaks Drive | $3,100,000 |
| Samuel and Amy Beth Campbell | Danville (Unincorporated) | 65 Toni Court | $3,025,000 |
| Simon Jack Jenkins and Justine Shum | Alamo (Unincorporated) | 24 Carriage Court | $3,025,000 |
| Michael D. Bergeisen and Laurie J Stoneham | Orinda | 52 Bates Blvd. | $3,020,000 |
| Kevin, Kelley, Deborah S. and Douglas B. Deeth | Alamo (Unincorporated) | 3144 Roundhill Road | $3,000,000 |
| Chandra and Indu Mouli and Mouli (living trust) | Danville (Unincorporated) | 3019 Deer Meadow Drive | $3,000,000 |
| Christine Y. Kwong and Chiu Wong and Christine Y. Kwong Tat (revocable trust) | Danville | 155 Alta Vista Way | $2,998,000 |
| Vinu Velayudhan, Remya Soman and & Remya Vinu (revocable trust) | San Ramon | 7867 Kennard Lane | $2,900,000 |
| Yuda Jiang and Yan Fang Cao | Danville | 1003 Mich. Cauley Road | $2,850,000 |
| Mohan and Ravina S. Patt | San Ramon | 223 Knightsbridge Court | $2,850,000 |
| Isabel Erik Rosenkrantz Dennison and Isabel Sarah Turnquist Erik Rosenkrantz Dennison | Moraga | 5 Teodora Court | $2,825,000 |
| Niyati A. and Matthew W. Kohler | Danville (Unincorporated) | 206 Carol Court | $2,825,000 |
| Liseth and Erick Corona | Danville | 50 Country Hills Court | $2,762,000 |
| Tom and Cynthia Sosine | Danville (Unincorporated) | 2757 Deer Meadow Drive | $2,750,000 |
| Athar Ahmad Raza and Yan LI | San Ramon | 2287 Rosemount Lane | $2,725,000 |
| Roozbeh S Behroozi and 2016 Roozbeh Behroozi and Elham Dehghani (revocable trust) | Walnut Creek (Unincorporated) | 2021 Doris Ave. | $2,710,000 |
| Todd M. and Anne M. Gilligan and Gilligan (living trust) | Danville (Unincorporated) | 2525 Holly Oak Drive | $2,700,000 |
| Ian A. and Sara L. Castille and Castille Family Trust | Walnut Creek (Unincorporated) | 3319 Freeman Road | $2,680,000 |
| C. Epstein David (trust) | Orinda | 1 Valley Court | $2,675,000 |
| Daniel and Deborah Rockey | Alamo (Unincorporated) | 159 Patricia Lane | $2,670,000 |
| Joshua B. and Bertina V. Dorsey and Joshua and Bertina Dorsey (living trust) | Orinda | 19 Bates Blvd. | $2,600,000 |
| Lillian Chiang and John Sullivan | Oakley (Unincorporated) | 0 Isle Place | $2,541,500 |
| Edward Anthony Chiverton and Leslie Wiesman | Lafayette | 793 Solana Drive | $2,525,000 |
| David L. Cook and And Karla Cook David (revocable trust) | Lafayette | 523 Mich. Bride Drive | $2,500,000 |
| Deepak Kollipara Shanmukha Rama, Chaitanya Banda and Abcd Family Trust | San Ramon | 300 Dawes Court | $2,500,000 |
| Zackary and Mariela Onisko | Alamo (Unincorporated) | 279 Smith Road | $2,500,000 |
| Joan V Schwimmer and Stephen K. Schwimmer and Joan V. Schwimmer Family Trust | Moraga | 6 Netherton Court | $2,500,000 |
| Paresh Laxmichand and Priti Paresh Nagda | Danville (Unincorporated) | 304 Red Maple Drive | $2,470,000 |
| Michelle and Chris L. Garcia | Danville (Unincorporated) | 1884 Alameda Diablo | $2,450,000 |
| Jonathan and Brenda Davis and Davis Family Trust | Orinda | 14 Hacienda Circle | $2,410,000 |
| Caroline Jones and Andrew Jones and Caroline Jones (revocable trust) | Danville | 390 Edinburgh Circle | $2,365,000 |
| Randall Darden, Cynthia Meyers and Darden and Meyers Family Trust | Moraga | 124 Hardie Drive | $2,350,000 |
| Steven and Joanna Dennison | Discovery Bay (Unincorporated) | 2230 Sunset Point | $2,350,000 |
| Dina and Shwan Kazzaz and Kazzaz (living trust) | Moraga | 197 Fernwood Drive | $2,350,000 |
| Lawrence Antaya | Moraga | 29 Kippy Court | $2,340,000 |
| Santhanakrishnan Ramaswamy and Preethi Rajagopal | San Ramon | 1071 Chancery Way | $2,310,000 |
| Townsend James B. of James B. Townsend (living trust) | Alamo (Unincorporated) | 24 Crest Estates Drive | $2,300,000 |
| Michael C. and Kensey M. Parry | Danville | 362 Love Lane | $2,300,000 |
| Xudong Chen and Hong Ren | Danville | 70 Country Hills Court | $2,300,000 |
| Yiwu Jiang and Wenyan Hou | Danville (Unincorporated) | 4209 Nottingham Drive | $2,299,000 |
| Vinothkumar Lingesan and Poonguzhali Rajaraman | San Ramon | 77 Foster Drive | $2,298,000 |
| Neil Raina and Divya Chhabra | Danville | 826 Ackerman Drive | $2,295,000 |
| Ramalingeswara Kumar and Aruna Sri Katta | San Ramon | 2921 Bailey Way | $2,285,000 |
| Ranganath and Parimala Puranik | Walnut Creek | 1507 Arbutus Drive | $2,280,000 |
| Vinay Raj and Suchetha Hampapur | Danville | 205 Dove Creek Lane | $2,250,000 |
| Dustin Edward Joseph and Colleen Odonnell | Walnut Creek | 3246 Bennington Court | $2,250,000 |
| Brett and Alicia Moore | Danville | 350 Conway Drive | $2,250,000 |
| Michael F. McCormick Jr. and Judith A. McCormick | Danville | 4 Woodside Court | $2,240,000 |
| Scott Patrick and Julie Ann Whitmer and And Julie Whitmer Scott (revocable trust) | Danville (Unincorporated) | 1973 La Cadena | $2,209,000 |
| L N Curtis and Sons | Moraga | 1917 St. Andrews Drive | $2,200,000 |
| Arunkumar Elangovan and Meenaakshi Muthuchidambaram | Walnut Creek (Unincorporated) | 301 Las Lomas Way | $2,200,000 |
| Jay Kats | Walnut Creek | 24 Grover Court | $2,200,000 |
| Dina and Madhu Bahl | Walnut Creek | 111 La Bolsa Road | $2,200,000 |
| Stephen G. and Patricia L. McKee and McKee Family Trust of 1991 | Danville (Unincorporated) | 360 Red Maple Drive | $2,200,000 |
| Blair O Biddle, Jessica R. Natkin and Natkin/Biddle 2005 (revocable trust) | Lafayette | 1110 Viaduct Media | $2,160,000 |
| Richard Disho and Tammy Fox | Danville | 917 Ocho Rios Drive | $2,155,000 |
| James M. Copeland Jr., Deborah E McFarland and Copeland/McFarland Family (revocable trust) | Lafayette | 3385 Terrace | $2,152,000 |
| Ramachandran Naageswaran, Sheela Madurantakam Annapillai and Naageswaran Family (revocable trust) | San Ramon | 325 Adelaide Hills Court | $2,150,000 |
| Huai-Yuan Tseng, LI-Ju Wang and Tseng and Wang Family Trust | San Ramon | 27 Hurst Court | $2,150,000 |
| Avi Anna LLC | Danville (Unincorporated) | 1183 Cheshire Circle | $2,150,000 |
| Cary Kuo, Jun Qi Huang and Kuo & Huang 2022 Family Trust | San Ramon | 1622 Banbury Drive | $2,150,000 |
| Henry Tjhin, Josephine Erlina Suparto and Tjhin Suparto Family Trust | Danville | 25 Chatsworth Court | $2,149,000 |
| Lim Cho Chan, Helen Chui Yi Tang and Chan-Tang (revocable trust) | Moraga | 710 Crossbrook Drive | $2,130,000 |
| ATA Mir and Susan Mir | Danville | 93 Hillview Drive | $2,100,000 |
| Nimit Goel and Supriya Aggarwal | Danville | 209 Milwaukee Place | $2,100,000 |
| Katherine Coleman and Aled M Jones | Orinda | 16 Crestview Drive | $2,100,000 |
| Kunal Rajendra and Rajendra C. Patel | Danville (Unincorporated) | 90 Wild Oat Court | $2,100,000 |
| Shri and Aarthi Shrivas | Walnut Creek | 699 Banyan Lane | $2,098,500 |
| Zhishuo Zhang and Zhexuan Chen | San Ramon | 3035 Sweetviolet Drive | $2,080,000 |
| Brian Dingting Wang and Nian Liu | Orinda | 75 Zander Drive | $2,080,000 |
| Matthew Scott Bier, Natalie Chung-LAN Fan and Bier-Fan Family Trust | Moraga | 368 Deerfield Drive | $2,076,000 |
| Ali and Brooke Zavvar and Zavvar Family Trust | Moraga | 494 Fernwood Drive | $2,075,000 |
| Devashish and Pooja Choudhury | Danville (Unincorporated) | 1171 Cheshire Circle | $2,060,000 |
| Clare and Anna Langford | Moraga | 9 Mayfield Place | $2,050,000 |
| Joel Maduck and Karen Jardine | Lafayette | 639 Glorietta Blvd. | $2,050,000 |
| Jake G. Ignatius and Abraham Treessa | San Ramon | 516 Byer Court | $2,025,000 |
| Ray David Smith and Mantong Lai Saelee-Smith | San Ramon | 511 Teresa Place | $2,025,000 |
| Paul D. and Susan M. Chevez and Paul and Susan Chevez 2015 Family Trust | Danville | 613 St. George Road | $2,015,000 |


