Contra Costa County effective property tax rate in Q3 2024 was lower than the national average

Contra Costa County effective property tax rate in Q3 2024 was lower than the national average
0Comments

Property owners in Contra Costa County paid 0.9% of the value of their homes in property taxes in the third quarter of 2024, which is less than 0.8 times the national average, according to the real estate analysis posted by East Contra Costa News.

The median sales price of a Contra Costa County home in the third quarter of 2024 was $790,000, based on data from the 2,253 properties sold during that time. In 2024, the median tax bill for the county was $6,913, which is 0.9% of the median value of the homes that were taxed.

This is 0.8 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Contra Costa County real estate data showed homeowners in Richmond paid the highest tax rate of 1.1%.

The above article calculates the effective property tax rate for 2024 using estimated inflation values and 2023 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Richmond with some other cities belonging to Contra Costa County by their median effective property tax rate, calculated using sales and property tax data from the third quarter of 2024.

City Q3 2024 Sales Q3 2024 Median Price Median tax 2024 Effective tax rate
Richmond 185 $620,000 $6,518 1.1%
Hercules 51 $705,000 $7,286 1%
Oakley 79 $640,000 $6,116 1%
Richmond (Unincorporated) 19 $630,000 $6,091 1%
Discovery Bay (Unincorporated) 59 $810,000 $8,452 1%
Crockett (Unincorporated) 7 $580,000 $5,910 1%
Brentwood 135 $815,000 $7,602 0.9%
Martinez 81 $715,000 $6,207 0.9%
Orinda 58 $1,737,500 $15,138 0.9%
El Sobrante (Unincorporated) 32 $630,500 $5,779 0.9%
Martinez (Unincorporated) 29 $590,000 $5,387 0.9%
Rodeo (Unincorporated) 12 $655,000 $5,713 0.9%
Antioch 221 $575,000 $4,683 0.8%
Clayton 22 $1,134,000 $8,752 0.8%
El Cerrito 47 $1,101,000 $8,451 0.8%
Lafayette 55 $1,780,000 $13,762 0.8%
Pinole 37 $740,000 $6,213 0.8%
San Pablo 31 $575,000 $4,721 0.8%
San Ramon 149 $1,505,000 $11,909 0.8%
Walnut Creek 152 $1,000,000 $8,151 0.8%
Briones (Unincorporated) 2 $907,500 $7,392 0.8%
San Pablo (Unincorporated) 31 $600,000 $4,815 0.8%
Bay Point (Unincorporated) 23 $543,000 $4,111 0.8%
Lafayette (Unincorporated) 7 $1,625,000 $12,896 0.8%
East Contra Costa (Unincorporated) 3 $575,000 $4,754 0.8%
Concord 246 $727,500 $5,435 0.7%
Pittsburg 80 $535,000 $3,949 0.7%
Pleasant Hill 74 $950,000 $7,027 0.7%
Danville (Unincorporated) 41 $2,235,000 $16,476 0.7%
Alamo (Unincorporated) 38 $2,371,500 $16,597 0.7%
Kensington 15 $1,705,000 $11,520 0.7%
Pleasant Hill (Unincorporated) 5 $1,338,000 $9,700 0.7%
Walnut Creek (Unincorporated) 54 $1,350,000 $9,986 0.7%
Danville 118 $1,817,500 $11,257 0.6%
Moraga 39 $1,660,000 $10,680 0.6%
Concord (Unincorporated) 8 $846,500 $5,388 0.6%
Oakley (Unincorporated) 3 $800,000 $4,607 0.6%


Related

Weekly recap, week ending Oct. 11 home sales in Contra Costa County

Weekly recap, week ending Oct. 11 home sales in Contra Costa County

There were 168 reported residential sales in Contra Costa County in the week ending Oct. 11, according to BlockShopper.com.

Contra Costa County weekly recap of home sales during week ending Oct. 4

Contra Costa County weekly recap of home sales during week ending Oct. 4

There were 190 reported residential sales in Contra Costa County in the week ending Oct. 4, according to BlockShopper.com.

Contra Costa County home sales during week ending Sept. 27

Contra Costa County home sales during week ending Sept. 27

There were 200 reported residential sales in Contra Costa County in the week ending Sept. 27, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Contra Costa News.