Antioch property tax rate in Q4 2025 falls below US average

Kristin B. Connelly Recorder at Contra Costa County
Kristin B. Connelly Recorder at Contra Costa County
0Comments

During the fourth quarter of 2025, Antioch property owners faced tax rates at 0.8% of their home values, roughly 0.9 times the national average, data from BlockShopper.com show.

Antioch’s median home sale price was $565,000 for the fourth quarter of 2025, based on 196 transactions during that period. The typical tax bill recorded in 2025 was $4,729, translating to 0.8% of the median property value taxed in the city.

The average U.S. effective property tax rate stood at 0.888% in 2024.

Within Contra Costa County, the areas leading with the highest effective property tax rates were East Contra Costa (Unincorporated), Oakley (Unincorporated), and Crockett (Unincorporated).

This article estimates the 2025 effective property tax rate by referencing anticipated inflation figures and using the county’s 2023 tax data. Exact rates may differ somewhat depending on final data.

U.S. home prices kept climbing in 2025, with a national median around $447,000 as of June. That’s a 1.13% year-over-year increase, according to Redfin’s reporting. Redfin data also highlight a large gap between the number of sellers and buyers, with 36% more homes on the market than buyers (totaling a difference of 508,715 listings). According to Redfin’s standard, a balanced market is when buyer and seller numbers are within 10% of one another.

The following table displays a comparison of median effective property tax rates for East Contra Costa (Unincorporated) and other cities in Contra Costa County based on fourth quarter 2025 sales and tax numbers.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
East Contra Costa (Unincorporated) 3 $292,500 $4,508 1.5%
Oakley (Unincorporated) 2 $402,500 $4,741 1.2%
Crockett (Unincorporated) 5 $480,000 $5,782 1.2%
Hercules 30 $654,500 $7,448 1.1%
Brentwood 124 $720,000 $7,725 1.1%
Oakley 70 $599,500 $6,363 1.1%
Richmond 197 $625,000 $6,477 1%
Discovery Bay (Unincorporated) 34 $842,000 $8,542 1%
Clayton 37 $901,000 $8,966 1%
Martinez (Unincorporated) 20 $566,000 $5,544 1%
Orinda 55 $1,720,000 $15,740 0.9%
Pleasant Hill 77 $767,000 $7,209 0.9%
El Sobrante (Unincorporated) 24 $641,500 $5,844 0.9%
Martinez 81 $729,000 $6,338 0.9%
San Pablo 27 $540,000 $4,858 0.9%
San Ramon 121 $1,312,500 $11,558 0.9%
Antioch 196 $565,000 $4,729 0.8%
El Cerrito 54 $1,052,500 $8,705 0.8%
Pinole 36 $752,750 $6,271 0.8%
Richmond (Unincorporated) 18 $723,500 $5,979 0.8%
San Pablo (Unincorporated) 26 $590,000 $4,998 0.8%
Danville (Unincorporated) 40 $2,112,500 $16,899 0.8%
Bay Point (Unincorporated) 26 $480,000 $3,994 0.8%
Concord (Unincorporated) 5 $709,500 $5,897 0.8%
Rodeo (Unincorporated) 14 $694,250 $5,788 0.8%
Concord 283 $700,000 $5,505 0.8%
Pittsburg 75 $535,000 $4,106 0.8%
Alamo (Unincorporated) 41 $2,250,000 $17,266 0.8%
Kensington 16 $1,562,500 $11,931 0.8%
San Ramon (Unincorporated) 2 $3,650,000 $28,616 0.8%
Lafayette 61 $1,960,000 $13,617 0.7%
Pleasant Hill (Unincorporated) 3 $1,450,000 $10,487 0.7%
Danville 115 $1,700,000 $11,598 0.7%
Moraga 31 $1,700,000 $11,308 0.7%
Walnut Creek 142 $1,132,500 $7,781 0.7%
Walnut Creek (Unincorporated) 53 $1,305,000 $8,820 0.7%
Lafayette (Unincorporated) 8 $2,115,000 $13,488 0.6%
Brentwood (Unincorporated) 3 $900,000 $4,215 0.5%

Information in this article is sourced from BlockShopper.com. Access the source data here.



Related

Kristin B. Connelly Recorder at Contra Costa County

Valuation: Pricing for the median home in Contra Costa County decreased during 2025

The median sale price of a home sold in 2025 in Contra Costa County fell by $19,000, while total sales increased by 2.6%.

Kristin B. Connelly Recorder at Contra Costa County

Contra Costa County home valuations fell in Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Contra Costa County fell by $11,250, while total sales decreased by 0.6%.

Kristin B. Connelly Recorder at Contra Costa County

Pittsburg property tax rate trails U.S. average in fourth quarter of 2025

In the last quarter of 2025, Pittsburg homeowners paid property taxes equaling 0.8% of their home value, under 0.9 times the national average, BlockShopper.com reports.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Contra Costa News.