In 2024, Medicaid providers in Antioch billed $11,045,125 for services grouped under the Evaluation and Management category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represented a 108.2% increase over 2023, when $5,305,703 in claims were submitted for the same service type.
Medicaid, a public health insurance program administered by states and funded by both federal and state governments, provides coverage for low-income individuals, families, seniors, children, and those with disabilities—making it a major component of the U.S. health system.
Since Medicaid payments are taxpayer funded, shifts in local billing reflect how communities allocate public health care resources.
The Evaluation and Management category comprises a set of Medicaid-billed services based on the nature of care and defined by standardized HCPCS and CPT code groupings. In this analysis, each code was classified into one service category using regular code prefixes and ranges, ensuring related services could be evaluated together while maintaining accurate rankings and avoiding duplicate counts.
Evaluation and Management represented the top category for total Medicaid payments in Antioch for 2024, even as increases were seen across other service types.
Statewide, Evaluation and Management ranked as the second-largest category by Medicaid payments in California for 2024.
Over the five-year period leading up to 2024, Medicaid payments for Evaluation and Management in Antioch increased by $8,315,649, translating to a 304.7% growth. There were notable year-over-year spikes, especially during 2021 and 2023.
Spending for Evaluation and Management services was seen throughout Antioch, though payments were concentrated in select ZIP codes. In 2024, ZIP code 94531 accounted for $7,578,743 and ZIP code 94509 for $3,466,380—together making up 100% of Evaluation and Management Medicaid payments in the city for the year.
Payments within the Evaluation and Management category were largely attributed to a limited group of individual billing codes.
When compared to all Medicaid claim categories in Antioch, the 108.2% increase for Evaluation and Management services between 2024 and 2023 was significantly higher than the citywide change of 32.7% over the same period.
The Centers for Medicare & Medicaid Services report that combined federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023. This amount represented roughly 18% of all U.S. health expenditures and marked a sizable jump from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth—nearly 40% in several years—was primarily fueled by higher enrollment and increased use of services during and after the pandemic.
Federal budget measures during the Trump administration have proposed major reductions to Medicaid funding and changes to the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut over $1 trillion in federal Medicaid spending over 10 years and adds measures like work requirements and higher cost-sharing, potentially impacting funding and coverage for some groups. These adjustments may shift more financial responsibility to states and slow federal funding growth, even as Medicaid continues to provide coverage for millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,729,475 | -11.4% |
| 2021 | $3,687,570 | 35.1% |
| 2022 | $4,177,380 | 13.3% |
| 2023 | $5,305,703 | 27% |
| 2024 | $11,045,124 | 108.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $11,045,124 | 22.3% |
| 2 | Radiology Procedures | $9,014,911 | 18.2% |
| 3 | National Codes Established for State Medicaid Agencies | $8,700,109 | 17.6% |
| 4 | Medicine Services and Procedures | $7,909,762 | 16% |
| 5 | Anesthesia | $3,116,659 | 6.3% |
| 6 | Pathology and Laboratory Procedures | $2,787,366 | 5.6% |
| 7 | Ambulance and Other Transport Services and Supplies | $2,048,900 | 4.1% |
| 8 | Dental Services | $1,497,683 | 3% |
| 9 | Drugs Administered Other than Oral Method | $1,034,767 | 2.1% |
| 10 | Temporary National Codes (Non-Medicare) | $897,595 | 1.8% |
| 11 | Surgery | $473,257 | 1% |
| 12 | Procedures / Professional Services | $433,210 | 0.9% |
| 13 | Chemotherapy Drugs | $180,994 | 0.4% |
| 14 | Administrative, Miscellaneous and Investigational | $100,007 | 0.2% |
| 15 | Temporary Codes | $80,922 | 0.2% |
| 16 | Orthotic Procedures and services | $57,047 | 0.1% |
| 17 | Vision Services | $34,477 | 0.1% |
| 18 | Alcohol and Drug Abuse Treatment | $11,939 | <0.1% |
| 19 | Medical And Surgical Supplies | $8,743 | <0.1% |
| 20 | Durable Medical Equipment | $5,564 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $2,905,605 | 253 |
| 99285 | Emergency dept visit hi mdm | $1,762,458 | 235 |
| 99282 | Emergency dept visit sf mdm | $1,538,278 | 12 |
| 99214 | Office o/p est mod 30 min | $1,448,622 | 396 |
| 99283 | Emergency dept visit low mdm | $1,098,055 | 33 |
| 99281 | Emr dpt vst mayx req phy/qhp | $577,442 | 19 |
| 99213 | Office o/p est low 20 min | $498,870 | 341 |
| 99215 | Office o/p est hi 40 min | $270,487 | 123 |
| 99233 | Sbsq hosp ip/obs high 50 | $224,185 | 31 |
| 99204 | Office o/p new mod 45 min | $187,864 | 94 |
| 99212 | Office o/p est sf 10 min | $99,751 | 77 |
| 99205 | Office o/p new hi 60 min | $91,768 | 41 |
| 99223 | 1st hosp ip/obs high 75 | $88,637 | 33 |
| 99291 | Critical care first hour | $66,937 | 30 |
| 99203 | Office o/p new low 30 min | $56,387 | 27 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $39,122 | 21 |
| 99202 | Office o/p new sf 15 min | $25,048 | 13 |
| 99070 | Special supplies phys/qhp | $22,459 | 13 |
| 99497 | Advncd care plan 30 min | $15,607 | 14 |
| 99000 | Specimen handling office-lab | $7,821 | 54 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data is available here.
