Antioch home prices rise in February 2019

Antioch home prices rise in February 2019
0Comments

The median sale price of a home sold in February 2019 in Antioch rose by $117,000 while total sales decreased by 57.1%, according to BlockShopper.com.

In February 2019, there were three homes sold, with a median sale price of $537,000 – a 27.9% increase over the $420,000 median sale price for the same period of the previous year. There were seven homes sold in Antioch in February 2018.

The median sales tax in Antioch for the most recent year with available data, 2015, was $1,964, approximately 0.4% of the median home sale price for February 2019.

The following table compares Antioch to other Contra Costa County cities in February 2019:

City Feb. 2019 Home Sales Feb. 2018 Home Sales % change (Total Home Sales) Feb. 2019 Median Sales Price Feb. 2018 Median Sales Price % change (Median Sales Price)
Moraga 1 0 – $1,750,000 $0 –
Danville 2 1 100% $1,320,000 $860,000 53.5%
Walnut Creek 2 0 – $1,020,000 $0 –
San Ramon 1 2 -50% $1,010,000 $673,000 50.1%
Walnut Creek (Unincorporated) 1 1 0% $995,000 $665,000 49.6%
Oakley (Unincorporated) 1 0 – $765,000 $0 –
Concord 4 6 -33.3% $663,500 $487,500 36.1%
Antioch 3 7 -57.1% $537,000 $420,000 27.9%
Richmond 4 3 33.3% $442,500 $523,000 -15.4%
San Pablo 1 0 – $290,000 $0 –
Richmond (Unincorporated) 0 0 – $0 $0 –
Brentwood 0 8 -100% $0 $583,000 -100%
Discovery Bay (Unincorporated) 0 0 – $0 $0 –
Pleasant Hill 0 0 – $0 $0 –
Kensington 0 0 – $0 $0 –
Martinez 0 0 – $0 $0 –
Briones (Unincorporated) 0 0 – $0 $0 –
Clayton 0 0 – $0 $0 –
Concord (Unincorporated) 0 0 – $0 $0 –
Clayton (Unincorporated) 0 0 – $0 $0 –
San Pablo (Unincorporated) 0 0 – $0 $0 –
Martinez (Unincorporated) 0 0 – $0 $0 –
Oakley 0 3 -100% $0 $425,000 -100%
Danville (Unincorporated) 0 1 -100% $0 $1,281,000 -100%
Crockett (Unincorporated) 0 0 – $0 $0 –
Lafayette (Unincorporated) 0 0 – $0 $0 –
Orinda 0 0 – $0 $0 –
Alamo (Unincorporated) 0 2 -100% $0 $2,094,750 -100%
El Cerrito 0 1 -100% $0 $910,000 -100%
Rodeo (Unincorporated) 0 0 – $0 $0 –
Pleasant Hill (Unincorporated) 0 0 – $0 $0 –
Pinole 0 1 -100% $0 $590,000 -100%
Bay Point (Unincorporated) 0 1 -100% $0 $372,000 -100%
Hercules 0 1 -100% $0 $460,000 -100%
San Ramon (Unincorporated) 0 0 – $0 $0 –
El Sobrante (Unincorporated) 0 0 – $0 $0 –
Pittsburg 0 4 -100% $0 $556,500 -100%
Brentwood (Unincorporated) 0 0 – $0 $0 –
Lafayette 0 0 – $0 $0 –
East Contra Costa (Unincorporated) 0 0 – $0 $0 –


Related

Kristin B. Connelly Recorder at Contra Costa County

Valuation: Pricing for the median home in Contra Costa County decreased during 2025

The median sale price of a home sold in 2025 in Contra Costa County fell by $19,000, while total sales increased by 2.6%.

Kristin B. Connelly Recorder at Contra Costa County

Contra Costa County home valuations fell in Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Contra Costa County fell by $11,250, while total sales decreased by 0.6%.

Kristin B. Connelly Recorder at Contra Costa County

Antioch property tax rate in Q4 2025 falls below US average

Antioch homeowners paid property taxes equal to 0.8% of their home values during the fourth quarter of 2025, a figure about 0.9 times lower than the national average, BlockShopper.com reports.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Contra Costa News.