There were 56 retail trade businesses in Contra Costa County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Contra Costa County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Contra Costa County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 56 |
| Health care and social assistance businesses | 44 |
| Construction businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Finance and insurance businesses | 19 |
| Professional, scientific and technical services businesses | 18 |
| Manufacturing businesses | 16 |
| Accommodation and food services businesses | 14 |
| Management of companies and enterprises | 10 |
| Information businesses | 7 |



