There were 473 health care and social assistance businesses in Contra Costa County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Contra Costa County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Contra Costa County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 473 |
| Accommodation and food services businesses | 471 |
| Retail trade businesses | 388 |
| Professional, scientific and technical services businesses | 255 |
| Construction businesses | 234 |
| Finance and insurance businesses | 175 |
| Administrative, support, waste management and remediation services businesses | 156 |
| Wholesale trade businesses | 102 |
| Real estate, rental and leasing businesses | 72 |
| Manufacturing businesses | 58 |



