There were 104 retail trade businesses in Contra Costa County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Contra Costa County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Contra Costa County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 104 |
| Accommodation and food services businesses | 99 |
| Health care and social assistance businesses | 69 |
| Administrative, support, waste management and remediation services businesses | 44 |
| Professional, scientific and technical services businesses | 44 |
| Construction businesses | 42 |
| Finance and insurance businesses | 28 |
| Management of companies and enterprises | 11 |
| Wholesale trade businesses | 11 |
| Manufacturing businesses | 10 |



